About 4561 Lake Ridge Road
Luxury Lake Living in Lake Ridge Estates. Just minutes from downtown, this custom 3,394 sq ft modern craftsman-style home sits in a private gated community with sweeping views of Lake Mendocino and the eastern hills. Inside, the open-concept layout features 4 bedrooms, 2.5 baths, a grand living room with 16' ceilings, a gas fireplace, and plumbed for 6-zone radiant heat. The chef's kitchen includes quartzite countertops, a 6-burner gas range, custom stainless hood, and a large island with bar seating. The main-level primary suite offers vaulted ceilings, beautiful views, and a spa-like ensuite with a walk-in shower and soaking tub. Also on the main floor is a second bedroom, half bath, and laundry room. Upstairs offers two more bedrooms, a full bath, and an additional room perfect for a home theater, gym, office, or game room. Additional features include an oversized 2-car garage with EV-ready 240V outlets, a new 2,000 sq ft commercial shop with 20' ceilings, car lifts, 100 amp/240V power, and a 1,700 sq ft concrete apron, a 7.5 GPM well, 5,000-gal storage, and 8-zone irrigated landscaping. Set on 3 acres bordering the Shakota Trail and near the South Boat Ramp, outdoor activities like hiking, biking, boating, and fishing are within walking distance.
Features of 4561 Lake Ridge Road
| MLS® # | 325074493 |
|---|---|
| Price | $1,398,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,394 |
| Acres | 3.00 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 4561 Lake Ridge Road |
|---|---|
| Area | Calpella/Redwood Vly |
| City | Ukiah |
| County | Mendocino |
| State | CA |
| Zip Code | 95482 |
Amenities
| Utilities | All Electric, Internet Available, Propane Tank Leased, Underground Utilities |
|---|---|
| Parking | Attached, Garage Door Opener, Garage Facing Front, Interior Access, RV Storage, 24'+ Deep Garage, Guest Parking Available |
| Garage Spaces | 2 |
| View | Ridge, Lake, Mountains |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Central, Gas, MultiZone, Propane |
|---|---|
| Cooling | Ceiling Fan(s), Central, MultiZone, Whole House Fan |
| Fireplace | Yes |
| Fireplaces | Living Room, Gas Log |
Exterior
| Lot Description | Auto Sprinkler F&R, Landscape Back, Landscape Front, Low Maintenance, Dead End, Gated Community, Shape Irregular, Lake Access, Landscape Misc, Secluded |
|---|---|
| Windows | Dual Pane Full, Caulked/Sealed, Low E Glass Full, Window Screens |
| Roof | Composition |
| Construction | Ceiling Insulation, Fiber Cement, Frame, Cement Siding, Lap Siding, Stone, Wall Insulation, Wood |
| Foundation | Slab |
