About 9510 W Side Potter Valley Road
Charming 3-bedroom, 2-bath home on 1 acre with versatile living spaces! An additional room off the kitchen provides the option for a 4th bedroom or office, along with an additional flex area to suit your needs. Inside, enjoy hardwood floors and the comfort of a newer roof. Outside is designed for both work and play, featuring a 30x40 shop perfect for projects, hobbies, or storage. The fenced yard offers room for animals, a garden, or simply relaxing outdoors. Entertain with ease in the private outdoor living area, complete with a gazebo and built-in BBQideal for gatherings and summer evenings. This property blends function and lifestyle with space for everyone.
Features of 9510 W Side Potter Valley Road
| MLS® # | 325075571 |
|---|---|
| Price | $615,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,554 |
| Acres | 1.10 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9510 W Side Potter Valley Road |
|---|---|
| Area | Potter Valley |
| City | Potter Valley |
| County | Mendocino |
| State | CA |
| Zip Code | 95469-8704 |
Amenities
| Utilities | All Electric |
|---|---|
| Features | Kitchen |
| Parking | Converted Garage, RV Storage |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Central, Wood Stove |
|---|---|
| Cooling | Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Living Room, Wood Stove |
Exterior
| Lot Description | Garden, Private |
|---|
