About 35330 Fly Cloud Road
Dreaming of relocating to The Sea Ranch? Capturing ocean views, this spacious one-bedroom, two-bath home features mid-century design with abundant natural light from skylights and clerestory windows. Recent improvements include a new roof with copper vents, recently pressure-washed and stained exteriors, fencing, and decks. The home is equipped with a whole-house automatic generator and has a two-car garage with extra storage. Located near the Posh Squash Garden, trails, and beaches in the south section of The Sea Ranch, this East Meadow property offers quality living along the Sonoma Coast. Desirable .58 acre East Meadow setting offering one of the best tranquil microclimates. Whether enjoying life at The Sea Ranch part-time or full-time, Sea Ranch Connect's high-speed internet makes living easy.
Features of 35330 Fly Cloud Road
| MLS® # | 325077394 |
|---|---|
| Price | $885,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,592 |
| Acres | 0.58 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Q Suspension |
Community Information
| Address | 35330 Fly Cloud Road |
|---|---|
| Area | Sea Ranch |
| City | The Sea Ranch |
| County | Sonoma |
| State | CA |
| Zip Code | 95497 |
Amenities
| Utilities | All Electric, Internet Available, Propane Tank Owned, Underground Utilities |
|---|---|
| Features | Uncovered Courtyard |
| Parking | Attached, Side-by-Side |
| Garage Spaces | 2 |
| View | Forest, Ocean |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Central, Propane |
|---|---|
| Cooling | None |
| Fireplace | Yes |
| Fireplaces | Free Standing, Living Room, Raised Hearth, Wood Burning |
Exterior
| Lot Description | Meadow East |
|---|---|
| Windows | Skylight(s), Window Coverings |
| Roof | Composition, See Remarks |
| Construction | Wood Siding |
| Foundation | Concrete Perimeter |
