About 14634 Lakeshore Dr
HUGE REDUCTION! Seller motivated. Investors-Just across the street from the Lake. Duplex with 2 units of 1 bedroom, 1 bath each. Newer windows and mini splits. additional lot behind with commercial zoning and storage units for street to street access available in addition to duplex.
Features of 14634 Lakeshore Dr
| MLS® # | 325081965 |
|---|---|
| Price | $195,000 |
| Square Footage | 800 |
| Acres | 0.12 |
| Year Built | 1950 |
| Type | Residential Income |
| Sub-Type | Mixed Use |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 14634 Lakeshore Dr |
|---|---|
| Area | Lake County |
| City | Clearlake |
| County | Lake |
| State | CA |
| Zip Code | 95422-9290 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Off Street, Open |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate |
|---|---|
| Appliances | Electric Water Heater, Free Standing Electric Range, Free Standing Refrigerator |
| Heating | Ductless |
| Cooling | Ductless |
| Fireplace | No |
Exterior
| Lot Description | Shape Regular |
|---|---|
| Windows | Dual Pane Full |
| Roof | Composition |
| Foundation | Pillar/Post/Pier |
Additional Information
| Zoning | MIXuse |
|---|
