About 1240 Peppertree Circle
The ease of one-level living in this beautifully updated Creekside condo; a serene and private hideaway located just minutes from the heart of downtown St. Helena. Whether you're looking to downsize, retire in style, or secure a low-maintenance pied-a-terre in Wine Country, this home offers the best of all worlds. Home Highlights: New HVAC and roof, remodeled kitchen with newer stainless/black appliances and updated bathrooms. Open-concept living area with wet bar, great for entertaining or relaxing evenings. Expansive private deck perched above the creek, accessible from both the living room and primary bedroom. Peaceful, natural setting perfect for morning coffee, evening wine, or simply soaking up the surroundings. Turnkey & Move-In Ready: HOA replaced the roof in 2023. Well-maintained community with exterior upkeep included. Easy-care layout with everything on one level. Plus full two-car garage - not a carport. Prime St. Helena Location: tucked away in a tranquil setting, yet just minutes to downtown shops, top-tier restaurants, and Napa Valley wineries. Whether you're seeking a full-time residence or a weekend escape, this unique home offers privacy, convenience, and timeless Wine Country charm. Come experience it for yourself!
Features of 1240 Peppertree Circle
| MLS® # | 325082397 |
|---|---|
| Price | $744,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,170 |
| Acres | 0.05 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1240 Peppertree Circle |
|---|---|
| Area | St. Helena |
| City | St. Helena |
| County | Napa |
| State | CA |
| Zip Code | 94574-1231 |
Amenities
| Utilities | All Electric, All Public, DSL Available, Natural Gas Connected, Cable Connected |
|---|---|
| Parking | Attached, Garage Door Opener, Garage Facing Front, Side-by-Side |
| Garage Spaces | 2 |
| View | Garden/Greenbelt |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Central |
| Fireplace | Yes |
| Fireplaces | Brick, Living Room, Wood Burning, Gas Starter |
Exterior
| Lot Description | Court, Curb(s)/Gutter(s), Shape Regular, Street Lights, Low Maintenance, Storm Drain |
|---|---|
| Windows | Window Screens, Dual Pane Full |
| Roof | Composition |
| Construction | Frame, Stucco, Wood |
| Foundation | Slab |
