About 3511 Hanover Place
Stunning new construction home in Fountaingrove featuring 4 bedrooms, 3.5 baths, and 3,700 SQFT on a private 0.66 acre cul-de-sac lot with a detached 3 car garage. The main level offers a gourmet kitchen with stainless steel appliances, dining area, two living rooms, a breakfast nook, and office space. Upstairs, the luxurious primary suite boasts mountain views, a spa-like bath, and walk-in closet. The lower level is ideal for families, with three bedrooms and a kitchenette. Set on a generous lot with room to add a pool and an ADU, this home offers a rare blend of privacy, elegance, and Sonoma County's Wine Country lifestyle.
Features of 3511 Hanover Place
| MLS® # | 325082932 |
|---|---|
| Price | $1,800,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,700 |
| Acres | 0.66 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3511 Hanover Place |
|---|---|
| Area | Santa Rosa-Northeast |
| City | Santa Rosa |
| County | Sonoma |
| State | CA |
| Zip Code | 95404-7640 |
Amenities
| Utilities | All Public |
|---|---|
| Features | Balcony |
| Parking | Detached, Enclosed |
| Garage Spaces | 3 |
| View | Mountains, Woods |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Central, Fireplace(s) |
|---|---|
| Cooling | Central |
| Fireplace | Yes |
| Fireplaces | Living Room |
Exterior
| Lot Description | Cul-De-Sac, Private, Street Lights |
|---|
