About 3523 Coffey Meadow Place
Brand new single-story 4 BDR 2 BATH, last lot in cul-de-sac in Coffey Park near the park. 10-foot ceilings, luxury vinyl plank flooring throughout, imperfect smooth wall texture, Hardie cement siding, finished garage to paint, heat and air, custom tiled walk-in showers, quartz countertops, finished landscaping, etc. Must see! Builder willing to add 2 bedroom, 1 bath ADU upstairs for an additional $74,000 to the listing price - Live in one, rent the other one to help offset the mortgage payments!
Features of 3523 Coffey Meadow Place
| MLS® # | 325086388 |
|---|---|
| Price | $929,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,001 |
| Acres | 0.11 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3523 Coffey Meadow Place |
|---|---|
| Area | Santa Rosa-Northwest |
| City | Santa Rosa |
| County | Sonoma |
| State | CA |
| Zip Code | 95403-1578 |
Amenities
| Utilities | Cable Available, Natural Gas Connected, Underground Utilities |
|---|---|
| Parking | Attached |
| Garage Spaces | 2 |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Central |
| Fireplace | No |
Exterior
| Lot Description | Cul-De-Sac, Shape Regular |
|---|
