About 6454 Amberwood Street
An excellent opportunity to own a Single Level, 3 Bedroom 2 Bath home in a great location near Sonoma State. NO HOA! Open floor concept with a previously remodeled kitchen, dining room and living area. Separate Primary Ensuite from other two bedrooms. There is a two car garage and a backyard shed. A gate on the south side, by garage, opens up to a large cement pad, good for a boat or RV. A great home or investment property. For the square footage, vaulted ceiling, private yard at this price, there's nothing else like this in Rohnert Park right now. A brief blip off market creates an opportunity for you!
Features of 6454 Amberwood Street
| MLS® # | 325087666 |
|---|---|
| Price | $699,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,503 |
| Acres | 0.04 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Contingent - Show |
Community Information
| Address | 6454 Amberwood Street |
|---|---|
| Area | Cotati/Rohnert Park |
| City | Rohnert Park |
| County | Sonoma |
| State | CA |
| Zip Code | 94928-2828 |
Amenities
| Utilities | All Electric, Sewer Connected |
|---|---|
| Parking | Attached, Boat Storage, Enclosed, Garage Door Opener, Interior Access, RV Storage, Side-by-Side, Uncovered Parking Spaces 2+ |
| Garage Spaces | 2 |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Central, Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Brick, Living Room, Raised Hearth, Wood Burning |
Exterior
| Lot Description | Landscape Misc, Low Maintenance, Manual Sprinkler Front, Zero Lot Line |
|---|
