About 3428 Lake Park Ct
Nestled in a cul-de-sac in Prestigious Fountaingrove, this re-imagined gem. crowns a sprawling, multi-tiered hillside lot, cradled by nature's embrace. A Zen-like oasis, this Lake Park, abode fuses modern elegance with eco-conscious design, its towering ceilings catching sunlight that dances through expansive windows, revealing Sonoma County's rolling hills, where a Romeo-and-Juliet balcony graces the second level, whispering romance, while efficient wood-look and tile floors flow below, anchoring the space in earthy warmth. Dual fireplaces glow downstairs, and a third, in the primary suite promise cozy winter nights, while the chef's kitchen, adorned with marble countertops and backsplash, and KitchenAid appliances beckons for culinary delights. The home offers designer elements, with ease of use via a dumbwaiter & indoor laundry, while outside, a multi-tiered haven offers: a covered-elevated, dining/kitchen area, entertainment level(s), fire-pit conversation area, garden beds and an igloo-barrel sauna for mindful wellness replete with a 3-car garage. With world renown medical facilities such as Kaiser and Sutter Health, Keysight Technologies, Charles Schultz Airport and Medtronic nearby, one could easily commute to some of the top businesses flanking 101 within the North Bay.
Features of 3428 Lake Park Ct
| MLS® # | 325088196 |
|---|---|
| Price | $1,159,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,916 |
| Acres | 0.44 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 3428 Lake Park Ct |
|---|---|
| Area | Santa Rosa-Northeast |
| City | Santa Rosa |
| County | Sonoma |
| State | CA |
| Zip Code | 95403-5729 |
Amenities
| Utilities | Cable Available, Public |
|---|---|
| Features | Built-In Barbeque, Fire Pit, Kitchen |
| Parking Spaces | 5 |
| Parking | Attached, Garage Facing Front, Interior Access, Side-by-Side, Uncovered Parking Spaces 2+ |
| Garage Spaces | 3 |
| View | Mountains |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Central, Fireplace(s) |
|---|---|
| Cooling | Central |
| Fireplace | Yes |
| Fireplaces | Family Room, Living Room, Primary Bedroom |
Exterior
| Lot Description | Cul-De-Sac, Landscape Front, Storm Drain |
|---|---|
| Windows | Dual Pane Full, Window Coverings |
| Roof | Composition |
| Construction | Frame, Stucco, Wood, Wood Siding |
