Features of 340 Colonial Circle
| MLS® # | 325090308 |
|---|---|
| Price | $2,550 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,164 |
| Acres | 0.13 |
| Year Built | 1977 |
| Type | Residential Lease |
| Sub-Type | Attached |
| Status | Active |
Community Information
| Address | 340 Colonial Circle |
|---|---|
| Area | Vacaville 4 |
| City | Vacaville |
| County | Solano |
| State | CA |
| Zip Code | 95687 |
Amenities
| Parking | 1/2 Car Space |
|---|---|
| Garage Spaces | 2 |
| Has Pool | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s), Central |
| Fireplace | No |
Exterior
| Lot Description | Street Lights |
|---|
