About 1440 Folsom Downs Circle
This stunning, exceptional home offers over 3,800 sq. ft. of beautifully designed living space, complete with an inground pool (plus hot tub included), outdoor kitchen, and three-car garage. Featuring 5 bedrooms and 4 bathrooms - this home truly has it all. Enjoy the benefits of an OWNED Solar System (Last annual true-up was under $100). The main level includes a junior suite, ideal for guests or multi-generational living. Upstairs, you'll find a spacious loft and large secondary bedrooms that provide comfort and flexibility for every lifestyle. All inspections pest, roof, and pool have been completed with clearances, roof-certification included. Seller Disclosure Package, ensuring this home is completely Move-In ready. No HOA, no Mello-Roos no extra tax district. Short walk to fabulous, multiple use 5-Acre Veteran's park (Play equipment, Basketball Court, Covered Area for Outdoor Events). Homes like this are rare - this one truly has it all!
Features of 1440 Folsom Downs Circle
| MLS® # | 325093458 |
|---|---|
| Price | $890,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,824 |
| Acres | 0.19 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Spanish |
| Status | Q Suspension |
Community Information
| Address | 1440 Folsom Downs Circle |
|---|---|
| Area | Dixon |
| City | Dixon |
| County | Solano |
| State | CA |
| Zip Code | 95620-4809 |
Amenities
| Utilities | Cable Available, Internet Available, All Public, Sewer In & Connected, Solar |
|---|---|
| Features | Kitchen |
| Parking | Attached, Garage Door Opener, Garage Facing Front |
| Garage Spaces | 3 |
| View | Hills |
| Has Pool | Yes |
| Pool | Yes |
Interior
| Heating | Central, Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central, Whole House Fan |
| Fireplace | Yes |
| Fireplaces | Family Room, Raised Hearth, Wood Burning |
Exterior
| Lot Description | Auto Sprinkler F&R, Curb(s)/Gutter(s), Landscape Back, Landscape Front, Shape Regular |
|---|---|
| Windows | Caulked/Sealed, Dual Pane Full |
| Roof | Tile |
| Construction | Stucco, Wood |
| Foundation | Slab |
