About 703 Jefferson St
Two office buildings (Primary office: 3,160 SF / Secondary building 567 SF) on high profile corner lot with plentiful parking (19 spaces) and walking distance to downtown, courthouse, restaurants, etc. HVAC units 1st and 2nd floor regularly maintained. Fireplace hasn't been used in some time. Buildings can be leased instead of sold, as well with asking price of $2.50/sf/mo. NNN.
Features of 703 Jefferson St
| MLS® # | 325093690 |
|---|---|
| Price | $2,195,000 |
| Square Footage | 3,727 |
| Acres | 0.32 |
| Year Built | 1900 |
| Type | Commercial Sale |
| Status | Active |
Community Information
| Address | 703 Jefferson St |
|---|---|
| Area | Napa |
| City | Napa |
| County | Napa |
| State | CA |
| Zip Code | 94559-2424 |
Amenities
| Utilities | Cable Available, Internet Available, Natural Gas Connected, Separate Gas Meter, Separate Water Meter, Telephone |
|---|---|
| Features | Basement, Conference Room, Front Sign, Individual Thermostat Control, Landscaping, Manager's Office, Restroom(s)-Private, Sprinkler System Lawn |
| Parking Spaces | 19 |
| Is Waterfront | No |
Interior
| Heating | Central, Gas, See Remarks |
|---|---|
| Cooling | Central, See Remarks |
| Fireplace | No |
| Stories | 2 |
Exterior
| Lot Description | Corner, Landscape Front, Sidewalk/Curb/Gutter |
|---|---|
| Windows | Dual Pane Partial |
Additional Information
| Zoning | Office commercial (OC) |
|---|
