About 46720 Fox Rock Road
Conveniently located near in town. Get the best of both world with this custom built spacious home on a nearly ten acres property just minutes from town. Live out your homestead dream with this four bedroom,three bathroom custom home. This home boost a seamless open floor plan that showcase the layout and features of each room. Enjoy the newly remodel kitchen which features brand new custom cabinets and granite countertops and custom granite island, chef style stove, copper sink, brand new appliances and much more. This 10 acre property features plenty of flats that will accommodate for multi use purpose. Great property for horse lovers and homesteaders.
Features of 46720 Fox Rock Road
| MLS® # | 325094097 |
|---|---|
| Price | $350,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,500 |
| Acres | 9.97 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 46720 Fox Rock Road |
|---|---|
| Area | Laytonville/ Branscomb |
| City | Laytonville |
| County | Mendocino |
| State | CA |
| Zip Code | 95454 |
Amenities
| Utilities | Cable Available, All Electric |
|---|---|
| Parking | Covered, Detached, Enclosed, Uncovered Parking Space, Other |
| Garage Spaces | 2 |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Central, Wood Stove |
|---|---|
| Cooling | Central |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
Exterior
| Lot Description | Garden, Landscape Front, Private |
|---|
