About 519 Pacific Ave
You wanted a fixer-upper duplex, you got it! One 3-bedroom unit and one 2-bedroom unit. Live in one and rent out the other.
Features of 519 Pacific Ave
| MLS® # | 325097244 |
|---|---|
| Price | $599,000 |
| Square Footage | 2,293 |
| Acres | 0.22 |
| Year Built | 1977 |
| Type | Residential Income |
| Status | Contingent - Show |
Community Information
| Address | 519 Pacific Ave |
|---|---|
| Area | Fairfield 5 |
| City | Fairfield |
| County | Solano |
| State | CA |
| Zip Code | 94533-2035 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached, Garage |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Other |
|---|---|
| Cooling | Other |
| Fireplace | No |
Exterior
| Lot Description | Other |
|---|
Additional Information
| Zoning | Residential, Medium Density (RM). |
|---|
