About 1536 Sea Way
This stunning new custom build sets an unprecedented standard for innovative luxury in Bodega Bay. The thoughtfully designed 2000+ sq ft grand room has 10 ft floor-to-ceiling windows that showcase panoramic coastal views, & 24 ft sliders that seamlessly blend indoor/outdoor living. Gourmet chef's kitchen boasts hidden appliances, oversized waterfall quartz island, & custom cabinetry. The great room also offers multiple seating areas, sound-absorbent interiors, & dry sauna. Off the great room is a primary suite, with backyard access, ocean views, & all-marble bathroom with walk-in shower & soaking tub. The downstairs bedrooms each have ocean views & direct outdoor access. Two of the bedrooms are ensuite with walk-in closets. The bathrooms all feature custom marble work, towel warmers, & imported accent pieces. The final bedroom has four queen-size built-in bunk beds, perfect for group gatherings or Airbnb guests. This modern home is also equipped with solar, Tesla roof tiles, EV chargers, & smart systems to control lighting/temperature/doors/appliances. Pefectly situated in the sought-after community of North Bodega Harbour, offering numerous amenities: clubhouse, bar, gym, pool, golf, tennis/pickleball/bocce courts, & more. Nearby, enjoy wine tasting, seafood, trails, & beaches.
Features of 1536 Sea Way
| MLS® # | 325098694 |
|---|---|
| Price | $3,995,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,844 |
| Acres | 0.24 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modern/High Tech |
| Status | Active |
Community Information
| Address | 1536 Sea Way |
|---|---|
| Area | Coastal Sonoma |
| City | Bodega Bay |
| County | Sonoma |
| State | CA |
| Zip Code | 94923 |
Amenities
| Utilities | Propane Tank Owned, All Public |
|---|---|
| Features | Balcony, BBQ Built-In, Fire Pit, Kitchen, Uncovered Courtyard |
| Parking | Attached, EV Charging, Garage Door Opener, Garage Facing Front, Interior Access, Uncovered Parking Spaces 2+ |
| Garage Spaces | 2 |
| View | Hills, Ocean, Panoramic, Water |
| Has Pool | Yes |
| Pool | Yes |
Interior
| Heating | Fireplace(s), MultiUnits, MultiZone |
|---|---|
| Cooling | Heat Pump, MultiUnits, MultiZone |
| Fireplace | Yes |
| Fireplaces | Family Room, Gas Piped, Living Room, Outside |
Exterior
| Lot Description | Landscape Back, Landscape Front, Low Maintenance |
|---|---|
| Windows | Dual Pane Full, Low E Glass Full, Window Coverings, Window Screens |
| Roof | Other, See Remarks |
| Foundation | Concrete |
