About 504 Silver Ridge Drive
This Trilogy comfy sized Carmel plan has 2 bedrooms, 2 bathrooms and a 2-car garage with a large patio and rear yard. This home has a prepaid solar lease good for 8 more years to help keep energy costs low. The kitchen has granite counters, range, microwave hood, and refrigerator. Upgraded large light colored tile flooring throughout entire home. Central heat and air will keep the interior climate cozy. The rear of the home has plenty of windows to enjoy the spacious yard. Trilogy Rio Vista is a 55+ community built around a Ted Robinson designed 18-hole golf course. There are clubhouses, indoor and outdoor pools, tennis/pickleball courts, a restaurant and a cafe, bocce ball and horseshoe and nearly 100 clubs to keep you busy, or you can stay home and relax in this wonderful home. HOA dues do not include golf play.
Features of 504 Silver Ridge Drive
| MLS® # | 325100042 |
|---|---|
| Price | $359,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,172 |
| Acres | 0.11 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 504 Silver Ridge Drive |
|---|---|
| Area | Rio Vista |
| City | Rio Vista |
| County | Solano |
| State | CA |
| Zip Code | 94571-2273 |
Amenities
| Utilities | All Public, All Electric, Natural Gas Available, Solar, Cable Connected |
|---|---|
| Parking | Attached, Enclosed, Restrictions |
| Garage Spaces | 2 |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Central, Gas |
|---|---|
| Cooling | Central |
| Fireplace | No |
Exterior
| Lot Description | Auto Sprinkler F&R, Landscape Back, Landscape Front, Gated Community |
|---|---|
| Windows | Dual Pane Full |
| Roof | Tile |
| Construction | Stucco, Wood |
| Foundation | Slab |
