About 625 Cypress Street
Welcome to this charming Dixon home, designed for year-round entertaining! The beautifully updated kitchen features granite tile counters, a custom backsplash, and under-cabinet lighting. The dining area flows seamlessly into a spacious family room complete with a built-in bar. Step outside to an impressive backyard retreat with a covered patio, gas fireplace, and a fully equipped outdoor kitchen with a tankless water heater. Additional highlights include newer HVAC, paid solar, and an Evo water system. Don't miss your chance to make this wonderful home yours!
Features of 625 Cypress Street
| MLS® # | 325100841 |
|---|---|
| Price | $585,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,650 |
| Acres | 0.13 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 625 Cypress Street |
|---|---|
| Area | Dixon |
| City | Dixon |
| County | Solano |
| State | CA |
| Zip Code | 95620-3717 |
Amenities
| Utilities | All Public |
|---|---|
| Parking | Attached |
| Garage Spaces | 1 |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Central |
| Fireplace | Yes |
| Fireplaces | Dining Room, Family Room, Wood Burning, Wood Stove |
Exterior
| Lot Description | Shape Regular |
|---|
