Features of 928 Delaware Street
| MLS® # | 325103035 |
|---|---|
| Price | $925,000 |
| Square Footage | 3,052 |
| Acres | 0.17 |
| Year Built | 1985 |
| Type | Residential Income |
| Sub-Type | Apartments |
| Style | Contemporary |
| Status | Q Suspension |
Community Information
| Address | 928 Delaware Street |
|---|---|
| Area | Fairfield 7 |
| City | Fairfield |
| County | Solano |
| State | CA |
| Zip Code | 94533 |
Amenities
| Features | Built-In Barbeque, Fenced Yard, Play Area, Yard Space |
|---|---|
| Parking Spaces | 7 |
| Parking | Covered, See Remarks |
| Has Pool | No |
Interior
| Interior | Simulated Wood |
|---|---|
| Appliances | Dishwasher, Gas Water Heater, Disposal, Free Standing Electric Range, Insulated Water Heater |
| Heating | Wall Furnace |
| Cooling | Wall Unit(s), Varies By Unit |
| Fireplace | No |
Exterior
| Lot Description | Curbs/Gutters, Auto Sprinkler F&R |
|---|---|
| Windows | Varies By Unit |
| Roof | Composition |
| Foundation | Concrete |
