About 75589 Covelo Road
23-acre farm with a quaint older home. Large old barn for hay and or equipment. This property has really great flat pasture land, good well water and has been used as a farm for decades. There are separate hookups for a trailer if needed. A seasonal creek runs through the property. Easy access and close to town. Lots of potential to make this farm amazing.
Features of 75589 Covelo Road
| MLS® # | 325103131 |
|---|---|
| Price | $329,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,000 |
| Acres | 23.00 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 75589 Covelo Road |
|---|---|
| Area | Covelo |
| City | Covelo |
| County | Mendocino |
| State | CA |
| Zip Code | 95428-9649 |
Amenities
| Utilities | All Electric, Internet Available, All Public, Propane Tank Leased |
|---|---|
| Parking | Uncovered Parking Spaces 2+ |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Other |
|---|---|
| Cooling | Other |
| Fireplace | No |
Exterior
| Lot Description | Corner, Garden |
|---|
