About 430 Lake Mendocino Dr
A must see, solar assisted 3 bedroom, 2 bath home with an ADU for additional income or for that special mother-in-law!!! Set on approximately .45 acres of flat, usable land. This property offers a main home that features a bright, well-maintained interior with laminate flooring throughout, an open and functional layout, and indoor laundry for everyday ease. Adding even more value is the owned solar system, helping to keep energy costs down. A standout feature is the attached 1-bedroom, 1-bath unit, perfect for generating rental income, hosting guests, or accommodating extended living. Whether you're looking to offset your mortgage or invest, this flexible space opens the door to multiple possibilities.
Features of 430 Lake Mendocino Dr
| MLS® # | 325103532 |
|---|---|
| Price | $479,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,425 |
| Acres | 0.45 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 430 Lake Mendocino Dr |
|---|---|
| Area | Calpella/Redwood Vly |
| City | Ukiah |
| County | Mendocino |
| State | CA |
| Zip Code | 95482-9433 |
Amenities
| Utilities | Natural Gas Connected, Solar |
|---|---|
| Parking Spaces | 10 |
| Parking | Covered |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
Exterior
| Lot Description | Landscape Misc |
|---|---|
| Roof | Composition |
| Construction | Wood Siding |
| Foundation | Concrete Perimeter |
