About 390 Edgewood Drive
Look no further for this home is move-in ready. This Spinnaker model is a 2 bedroom, 2 bath that has beautiful laminate floors, carpet in bedrooms. Kithcen has white painted Cabinets, black granite counters with black sink with artistic tile backsplash. Entry has stamped concrete & patio is same with cover. Garage has storage cabinets and ceiling storage racks. Trilogy offers many ammenities & activites, such as golf, tennis/pickleball, boccee ball, 2 pools & spas (indoor & outdoor), billards & gym. Better yet, NO BONDS.
Features of 390 Edgewood Drive
| MLS® # | 325103927 |
|---|---|
| Price | $415,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,382 |
| Acres | 0.11 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 390 Edgewood Drive |
|---|---|
| Area | Rio Vista |
| City | Rio Vista |
| County | Solano |
| State | CA |
| Zip Code | 94571-9788 |
Amenities
| Utilities | Cable Available, All Electric, Internet Available, Underground Utilities, Natural Gas Available |
|---|---|
| Parking | Attached, Garage Door Opener |
| Garage Spaces | 2 |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Central, Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s), Central |
| Fireplace | No |
Exterior
| Lot Description | Auto Sprinkler F&R, Curb(s)/Gutter(s), Landscape Back, Landscape Front, Gated Community, Street Lights |
|---|---|
| Windows | Dual Pane Full, Window Coverings, Window Screens |
| Roof | Tile |
| Construction | Stucco |
| Foundation | Slab |
