About 2903 Burbank Drive
Beautifully updated one-level home in Fairfield's desirable Westside area. Situated on a prime corner lot with potential RV parking, this residence offers 1,738 square feet of well-designed living space with 4 bedrooms and 2 bathrooms. Upgraded in 2019 features include roof, water heater, waterproof vinyl flooring in common areas, carpets in bedrooms, blinds, recessed lights and ceiling fans throughout. The kitchen and bathrooms have been fully renovated featuring quartz countertops, updated flooring, and modern finishes. Expansive great room concept has plenty of room to entertain. The backyard has been redesigned for everyday enjoyment with artificial turf, children's playground, and a gazebo included with the home. No HOA. Detached storage shed and spacious lot has potential for RV/boat parking. Move-in-ready opportunity conveniently located near shopping centers, I-80, schools and Suisun Valley wineries.
Features of 2903 Burbank Drive
| MLS® # | 325104383 |
|---|---|
| Price | $625,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,738 |
| Acres | 0.20 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | A-Frame |
| Status | Active |
Community Information
| Address | 2903 Burbank Drive |
|---|---|
| Area | Fairfield 4 |
| City | Fairfield |
| County | Solano |
| State | CA |
| Zip Code | 94534-2959 |
Amenities
| Utilities | All Electric, All Public, Natural Gas Available |
|---|---|
| Parking | Attached, Garage Door Opener, RV Possible |
| Garage Spaces | 2 |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Central |
| Fireplace | Yes |
| Fireplaces | Brick |
Exterior
| Lot Description | Corner |
|---|---|
| Windows | Dual Pane Full |
| Roof | Composition |
| Construction | Stucco, Wood |
| Foundation | Raised |
