About 437 Waterwood Drive
Beautiful Views from this Venza style home located on the 12th green. This home has 2 en-suite bedrooms, 2.5 baths, office/den, many upgrades including kitchen - upper glass cabinetry, granite counters, upgraded appliances including refrigerator, tile flooring throughout all high traffic areas, built-in media cabinet, covered patio, courtyard, 3 car tandem garage and more...As well as included solar until 2038.
Features of 437 Waterwood Drive
| MLS® # | 325104540 |
|---|---|
| Price | $635,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,440 |
| Acres | 0.15 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Contingent - Show |
Community Information
| Address | 437 Waterwood Drive |
|---|---|
| Area | Rio Vista |
| City | Rio Vista |
| County | Solano |
| State | CA |
| Zip Code | 94571-1678 |
Amenities
| Utilities | All Public, Solar |
|---|---|
| Parking | Attached, Garage Door Opener, Garage Facing Front, Interior Access |
| Garage Spaces | 3 |
| View | Golf Course |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s), Central |
| Fireplace | No |
Exterior
| Lot Description | Auto Sprinkler F&R, Gated Community, Storm Drain, Street Lights |
|---|---|
| Windows | Dual Pane Full |
| Roof | Tile |
| Construction | Ceiling Insulation, Concrete, Frame, Stucco, Wall Insulation, Wood |
| Foundation | Slab |
