About 31300 Sherwood Road
21.47 acres, total lot size. All appliances are included. 21.47 acres total. Come to see this property. 4 bedroom 3 bath. Enter in the back. Dive to the house. 2 upstairs where you enter. 2 downstairs plus a den and spaces for storage, ect. Could be 5 bedrooms but no closet.
Features of 31300 Sherwood Road
| MLS® # | 326000352 |
|---|---|
| Price | $680,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,200 |
| Acres | 20.09 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Barn Type, Mid-Century, Ranch, Traditional |
| Status | Active |
Community Information
| Address | 31300 Sherwood Road |
|---|---|
| Area | Longvale/Dos Rios |
| City | Willits |
| County | Mendocino |
| State | CA |
| Zip Code | 95490 |
Amenities
| Utilities | All Electric, Internet Available, Propane Tank Leased, Sewer Connected & Paid, Propane Tank Owned |
|---|---|
| Features | Covered Courtyard, Kitchen, Uncovered Courtyard |
| Parking | Covered, RV Garage Detached, RV Storage, Guest Parking Available, Interior Access, Private, Workshop in Garage |
| Garage Spaces | 1 |
| View | Forest, Mountains, Water |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Central, Fireplace(s), Propane, Hot Water |
|---|---|
| Cooling | Central, Room Air, Whole House Fan |
| Fireplace | Yes |
| Fireplaces | Living Room, Raised Hearth, Wood Burning |
Exterior
| Lot Description | Landscape Front, Garden, Pond Year Round, Stream Year Round |
|---|---|
| Windows | Dual Pane Full, Caulked/Sealed, Storm Windows, Window Coverings, Window Screens |
| Roof | Composition |
| Construction | Stucco, Wall Insulation, Floor Insulation, Frame |
| Foundation | Concrete Perimeter |
