About 991 Grove St
A striking example of modern Wine Country architecture, this custom-designed residence offers a refined balance of luxury with a commitment to design integrity, enduring quality, and livability in downtown Healdsburg. A soaring living room with walls of glass is anchored by a dramatic Shou Sugi Ban fireplace, while a sculptural glass-and-metal staircase and wide-plank white oak floors elevate the interiors. The chef's kitchen is a true showpiece, featuring Miele appliances, custom Crystal cabinetry with motorized uppers, iridescent tile backsplash, and White Macaubus quartzite countertops, all centered around a 12-foot island. Designer fixtures by Kohler, Brizo, Duravit, and more enhance every space, while each bathroom showcases bespoke vanities, statement tile, and refined stone surfaces. The primary suite offers a boutique-style dressing room and a spa bath with soaking tub, glass shower, and Silver Wave quartzite. A beautifully finished 1-bedroom ADU includes vaulted ceilings, KitchenAid appliances, marble and terrazzo bath, and private deck. Outdoors, enjoy patios, garden beds, and a future pool site. With a metal roof, Marvin-clad windows, and gated rear drive, this is turnkey luxury at its finest. Those and all unaltered images are available in the photo gallery.
Features of 991 Grove St
| MLS® # | 326001041 |
|---|---|
| Price | $5,400,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 5,629 |
| Acres | 0.33 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 991 Grove St |
|---|---|
| Area | Healdsburg |
| City | Healdsburg |
| County | Sonoma |
| State | CA |
| Zip Code | 95448-4764 |
Amenities
| Utilities | Cable Connected, Electric, Internet Available, Natural Gas Available, Public, Underground Utilities |
|---|---|
| Parking Spaces | 6 |
| Parking | Alley Access, Attached, Enclosed, EV Charging, Garage Door Opener, Garage Facing Rear, Private, Uncovered Parking Spaces 2+ |
| Garage Spaces | 2 |
| View | Hills |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Central, Fireplace(s), Gas, Natural Gas, Radiant Floor |
|---|---|
| Cooling | Ceiling Fan(s), Central, MultiUnits, MultiZone |
| Fireplace | Yes |
| Fireplaces | Gas Log, Living Room |
Exterior
| Lot Description | Auto Sprinkler F&R, Curb(s), Curb(s)/Gutter(s), Landscape Back, Landscape Front, Low Maintenance, Shape Regular, Storm Drain, Street Lights |
|---|---|
| Windows | Caulked/Sealed, Dual Pane Full, Low E Glass Full, Skylight(s) |
| Roof | Metal, Other |
| Construction | Ceiling Insulation, Cement Siding, Floor Insulation, Frame, Lap Siding, Metal, Partial Insulation, Stucco, Wall Insulation, Wood |
| Foundation | Concrete |
