About 5018 Brown Lane
Gorgeous Home Built in 2005. Terracotta Tile entrance to Kitchen and breakfast area. Kitchen upgrades; maple cabinets, stainless steel appliances & center Island. Open Family room with fireplace. Formal dining room. Maple Banister staircase leads up to 3 spacious Bedrooms, MBR Suite has soaking tub & shower. Custom blinds. Stamped concrete patio. Located near TAFB and is in the Travis Unified School District. Come take a look!
Features of 5018 Brown Lane
| MLS® # | 326002151 |
|---|---|
| Price | $599,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,845 |
| Acres | 0.09 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5018 Brown Lane |
|---|---|
| Area | Fairfield 1 |
| City | Fairfield |
| County | Solano |
| State | CA |
| Zip Code | 94533-8832 |
Amenities
| Utilities | All Public |
|---|---|
| Parking | Attached, Enclosed |
| Garage Spaces | 2 |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Central |
| Fireplace | Yes |
| Fireplaces | Family Room |
Exterior
| Lot Description | Shape Regular |
|---|
