About 405 Crestridge Pl
Set on one of the largest lots in the heart of Oakmont, this expansive residence offers a rare opportunity to enjoy space, privacy, and lifestyle in Sonoma County's premier 55+ community. Designed for those who value room to spread out, the home features generous living areas, multiple flexible-use rooms, and a layout that easily accommodates hobbies, guests, or multigenerational visits a true standout among Oakmont offerings. Positioned just moments from the East Recreation Center, residents enjoy immediate access to swimming pool, golf, fitness facilities, pickleball courts, walking paths, and a vibrant social calendar all while retaining the comfort and tranquility of a private residential setting. The oversized lot provides a sense of openness seldom found in Oakmont, with ample outdoor space to relax, entertain, or simply enjoy the Sonoma County climate. Thoughtfully maintained and beautifully presented, the home offers a move-in-ready experience while leaving room for personal touches. This is a unique opportunity for a buyer seeking exceptional square footage, a premium lot, and proximity to Oakmont's most sought-after amenities all at a compelling value within the community.
Features of 405 Crestridge Pl
| MLS® # | 326002164 |
|---|---|
| Price | $1,279,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,186 |
| Acres | 1.17 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 405 Crestridge Pl |
|---|---|
| Area | Oakmont |
| City | Santa Rosa |
| County | Sonoma |
| State | CA |
| Zip Code | 95409 |
Amenities
| Utilities | Cable Connected, Electric, Internet Available, Natural Gas Connected, Public, Sewer Connected, Underground Utilities |
|---|---|
| Parking Spaces | 7 |
| Parking | Garage Door Opener, Garage Facing Front |
| Garage Spaces | 2 |
| View | Forest, Mountains |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Central, Fireplace(s), Gas |
|---|---|
| Cooling | Ceiling Fan(s), Central |
| Fireplace | Yes |
| Fireplaces | Brick, Gas Log, Gas Piped, Living Room |
Exterior
| Lot Description | Auto Sprinkler F&R, Close to Clubhouse, Cul-De-Sac, Dead End, Landscape Back, Landscape Front, Shape Irregular, Storm Drain, Stream Seasonal |
|---|---|
| Windows | Bay Window(s), Skylight(s), Skylight Tube, Window Coverings, Window Screens |
| Roof | Composition |
| Construction | Brick Veneer, Ceiling Insulation, Floor Insulation, Frame, Glass, Lap Siding, Wall Insulation, Wood, Wood Siding |
| Foundation | Concrete Perimeter |
