About 49 Ramon Street
New paint inside and out & new landscaping on this unit in a creekside location at the back of the park. Enjoy park amenities like the clubhouse or pool, as well as proximity to Maxwell Shopping Center and Maxwell Park.
Features of 49 Ramon Street
| MLS® # | 326002402 |
|---|---|
| Price | $190,000 |
| Square Footage | 936 |
| Year Built | 1990 |
| Type | Manufactured In Park |
| Sub-Type | Double Wide |
| Status | Active |
Community Information
| Address | 49 Ramon Street |
|---|---|
| Area | Sonoma |
| City | Sonoma |
| County | Sonoma |
| State | CA |
| Zip Code | 95476 |
Amenities
| Features | Carport Awning, Porch Awning |
|---|---|
| Parking Spaces | 1 |
| Parking | Covered |
| Has Pool | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Fireplace | No |
