About 2901 Road I Unkn 2903
TWO HOMES! On an 1.1 acres. Creatively designed 3 bedrm /2 bath & 2 bedrm /2 bath second home. Thoughtfully remodeled in 2007 and 2015 with hardwood floors, maple cabinets, granite counters, gas ranges & mini splits. Inviting 2 story has two car garage and workshop with a mechanic's pit. Enjoy afternoons on the back deck, taking in the endless vineyard views and listening to the birdsongs. As evening turns to night, be mesmerized with the moon from your front porches. This peaceful setting is only 15 minutes to Ukiah. 3 water & gas meters plus sewer to the property allows for an additional construction. A unique property that allows for multi-generational living or the ability to earn income... the possibilities are endless!
Features of 2901 Road I Unkn 2903
| MLS® # | 326005971 |
|---|---|
| Price | $700,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,315 |
| Acres | 1.10 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | 2 Houses on Lot |
| Style | Farmhouse |
| Status | Active |
Community Information
| Address | 2901 Road I Unkn 2903 |
|---|---|
| Area | Calpella/Redwood Vly |
| City | Redwood Valley |
| County | Mendocino |
| State | CA |
| Zip Code | 95470-9523 |
Amenities
| Utilities | Electric, Natural Gas Connected, Public |
|---|---|
| Parking Spaces | 5 |
| Parking | Garage Facing Side, Other |
| Garage Spaces | 2 |
| View | Panoramic, Vineyard |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Heat Pump, MultiZone |
|---|---|
| Cooling | Ductless, Heat Pump, MultiZone, Window Unit(s) |
| Fireplace | No |
Exterior
| Lot Description | Garden |
|---|---|
| Roof | Composition |
| Construction | Wood Siding |
| Foundation | Concrete Perimeter, Slab |
