About 2901 Road I Unkn 2903
Opportunity to own multiple homes on an acre! The single-story main house has been remodeled with numerous upgrades made on the inside with three bedrooms & two bathrooms. A covered front porch and fenced back yard. The large country parcel has flat, usable land in a beautiful location adjacent to vineyards. The 2 story remodeled second home has 2bedrooms & 2baths, a two car garage plus workshop with a mechanic's pit and a deck with vineyard views. 3 water & gas meters plus septic services to the property allows for an additional home. Such a unique property that allows for multi-generational living or the ability to earn income or transform the property into your dream home... the possibilities are endless!
Features of 2901 Road I Unkn 2903
| MLS® # | 326006277 |
|---|---|
| Price | $700,000 |
| Square Footage | 1,315 |
| Acres | 1.10 |
| Year Built | 2007 |
| Type | Residential Income |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2901 Road I Unkn 2903 |
|---|---|
| Area | Calpella/Redwood Vly |
| City | Redwood Valley |
| County | Mendocino |
| State | CA |
| Zip Code | 95470-9523 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Garage, Off Street, Uncovered |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl, Wood |
|---|---|
| Heating | Fireplace(s), Heat Pump, MultiZone |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
Exterior
| Lot Description | None |
|---|---|
| Windows | Dual Pane Partial |
| Roof | Composition |
| Foundation | Concrete Perimeter, Slab |
