About 1927 Marsh Rd
Looking for country in the city? Large garden parties? Gorgeous land with redwood trees, fruit trees, large garden areas, and some AG use! Park your pony? Ask PRMD about AR B6 20 VOH RR 20 zoning. 3 car garage, 3 storage buildings, garden shed. This is your city location with country assets and it is beautiful!
Features of 1927 Marsh Rd
| MLS® # | 326008094 |
|---|---|
| Price | $915,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,728 |
| Acres | 0.86 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Spanish |
| Status | Active |
Community Information
| Address | 1927 Marsh Rd |
|---|---|
| Area | Santa Rosa-Northwest |
| City | Santa Rosa |
| County | Sonoma |
| State | CA |
| Zip Code | 95403 |
Amenities
| Utilities | Electric, Natural Gas Connected, Sewer Connected |
|---|---|
| Features | Balcony |
| Parking Spaces | 7 |
| Parking | Garage Facing Side, Guest Parking Available, Uncovered Parking Spaces 2+ |
| Garage Spaces | 3 |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s), Central |
| Fireplace | Yes |
| Fireplaces | Brick |
Exterior
| Lot Description | Garden, See Remarks |
|---|---|
| Roof | Composition |
| Construction | Stucco |
| Foundation | Concrete Perimeter |
