About 7830 Foppiano Way
Welcome home to this beautifully maintained single-story residence in the desirable Vintage Greens subdivision. Situated on a generous corner lot, this 3-bedroom, 2-bath home offers 1,770 square feet of thoughtfully designed living space. The versatile floor plan includes a formal dining area, great room, separate family room with a cozy gas fireplace, and a charming breakfast nook. The master bathroom has two sinks, soaking tub and a separate shower. This house is ideal for both everyday living and entertaining. Fresh neutral paint inside and out creates a light, bright atmosphere and provides a blank canvas for your personal style. Step outside to a spacious low-maintenance backyard, perfect for relaxing or outdoor enjoyment. Conveniently located just minutes from Windsor's Town Green, golf courses, parks, and scenic walking trails, this home offers the perfect balance of peaceful living and easy access to vibrant community amenities. Whether you're looking for a quiet retreat or an active lifestyle, 7830 Foppiano Way is a must-see.
Features of 7830 Foppiano Way
| MLS® # | 326009862 |
|---|---|
| Price | $835,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,770 |
| Acres | 0.14 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Contingent - Show |
Community Information
| Address | 7830 Foppiano Way |
|---|---|
| Area | Windsor |
| City | Windsor |
| County | Sonoma |
| State | CA |
| Zip Code | 95492-7702 |
Amenities
| Utilities | Cable Connected, Electric, Internet Available, Natural Gas Connected, Sewer Connected, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Enclosed, Garage Door Opener |
| Garage Spaces | 2 |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Central, Fireplace(s), Gas |
|---|---|
| Cooling | Ceiling Fan(s), Central |
| Fireplace | Yes |
| Fireplaces | Family Room, Gas Log, Gas Starter |
Exterior
| Lot Description | Auto Sprinkler F&R, Curb(s)/Gutter(s), Landscape Front, Low Maintenance |
|---|---|
| Windows | Dual Pane Full |
| Roof | Composition |
| Construction | Wall Insulation, Wood Siding |
| Foundation | Concrete Perimeter |
