About 7562 Paddon Rd
Rare find! Live and work opportunity in peaceful area of county/ranch homes. Front lot 1.77 ac with main home newly remodeled with wood floors throughout. Kitchen all new cabinets, counters, flooring, lighting & appliances. Primary & main bathrooms: tastefully selected tile at baths, new vanities, toilets & lighting. All bedrooms & family room, new flooring and lighting. New paint. Raised marble hearth family room fireplace. Huge commercial style detached garage at rear of property with 2 extra high double size roll up doors into high ability to hold several vehicles of all sizes, storage and an office also at the rear of this very large building. ADU attached to this garage. Back lot 1.38 ac, no access and controlled by SID/US BLM currently investigating if this back area can be split off subject to Solano County. Very commutable back to Hwy 505 in both directions with access to Kaiser Vacaville and all other city amenities an easy drive.
Features of 7562 Paddon Rd
| MLS® # | 326009993 |
|---|---|
| Price | $990,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,392 |
| Acres | 1.77 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 7562 Paddon Rd |
|---|---|
| Area | Vacaville 1 |
| City | Vacaville |
| County | Solano |
| State | CA |
| Zip Code | 95688-9657 |
Amenities
| Utilities | Electric, Internet Available, Propane Tank Leased, Public |
|---|---|
| Parking Spaces | 20 |
| Parking | 24'+ Deep Garage, Attached, Garage Door Opener, Interior Access, RV Access, RV Storage, See Remarks |
| Garage Spaces | 10 |
| View | Panoramic, Pasture |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Central |
| Fireplace | Yes |
| Fireplaces | Family Room, Wood Burning |
Exterior
| Lot Description | See Remarks |
|---|---|
| Windows | Dual Pane Full, Window Screens |
| Roof | Shingle |
| Construction | Wood |
