Features of 2960 Crestview Dr
| MLS® # | 326013101 |
|---|---|
| Price | $39,000 |
| Square Footage | 15,246 |
| Acres | 0.35 |
| Type | Land |
| Status | Active |
Community Information
| Address | 2960 Crestview Dr |
|---|---|
| Area | Lake County |
| City | Clearlake |
| County | Lake |
| State | CA |
| Zip Code | 95422-8607 |
Amenities
| Utilities | Cable Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Is Waterfront | No |
Exterior
| Lot Description | Secluded, Other |
|---|
Additional Information
| Zoning | Residential |
|---|
