About 1096 W Standley St
Income-Producing Property with Spacious Home and Attached ADU with a combined income of $5200/month. This property features a 3 bedroom, 2 bathroom main home, with an office (approximately 2,000 sq ft) and an attached 2 bedroom, 1 bathroom permitted ADU (approximately 1,644 sq ft) for a combined 3,644 square feet of living space. There is a covered RV parking space with water and electric hook-ups and plenty of off street parking. Fully occupied, this property offers immediate income potential and may appeal to investors seeking a property with established tenancy. The dual-living configuration provides flexibility for multiple income streams, multi-generational living, or future owner occupancy. Owner photos of ADU available upon request.
Features of 1096 W Standley St
| MLS® # | 326016420 |
|---|---|
| Price | $799,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,644 |
| Acres | 0.30 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 1096 W Standley St |
|---|---|
| Area | Ukiah |
| City | Ukiah |
| County | Mendocino |
| State | CA |
| Zip Code | 95482-4229 |
Amenities
| Utilities | DSL Available, Internet Available, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Enclosed, Garage Door Opener, Garage Facing Side, RV Possible, RV Storage |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s), Central, MultiZone |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
Exterior
| Lot Description | Landscape Front, Low Maintenance |
|---|---|
| Roof | Composition |
| Foundation | Concrete Perimeter |
