About 4727 Woodview Dr
Private hillside retreat w/stunning views, nestled in the rolling hills above Santa Rosa and just steps away from scenic Annadel State Park! This exceptional property offers unparalleled privacy, breathtaking Bennett Valley views, and an elegant yet comfortable,multi level living experience. Surrounded by majestic oaks and set on a serene, private lot, this home is a true retreat just minutes from top-rated schools, restaurants, shopping and hiking trails. Sophisticated design and spacious living w/ vaulted ceilings that enhance the sense of grandeur, both formal and informal living and dining areas provide versatile spaces for entertaining or cozy relaxation.Solid wood floors add warmth and timeless charm throughout. The chefs kitchen is an entertainer's dream with high end appliances, custom cabinetry and Caesar stone counter space.Flowing layout is ideal for hosting gatherings or intimate family dinners.The renovated primary bedroom suite offers beautiful views of the native oaks and a large en-suite complete with adjoining exercise area. 3 additional bdrms and 2 baths offer plenty of space, comfort and convenience for all.A large deck off the kitchen and living room offers a place to relax and enjoy the views.Attached 3 car garage w/EV charging station.Mins to biking trails.
Features of 4727 Woodview Dr
| MLS® # | 326018717 |
|---|---|
| Price | $1,249,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,243 |
| Acres | 0.48 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 4727 Woodview Dr |
|---|---|
| Area | Santa Rosa-Southeast |
| City | Santa Rosa |
| County | Sonoma |
| State | CA |
| Zip Code | 95405-8754 |
Amenities
| Utilities | Cable Available, Cable Connected, Internet Available, Natural Gas Available, Public, Underground Utilities |
|---|---|
| Features | Balcony |
| Parking Spaces | 8 |
| Parking | Attached, Covered, EV Charging, Garage Facing Front, Uncovered Parking Space, Uncovered Parking Spaces 2+ |
| Garage Spaces | 3 |
| View | Hills, Ridge, Valley |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Central, Fireplace(s), Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s), Central |
| Fireplace | Yes |
| Fireplaces | Family Room, Living Room |
Exterior
| Lot Description | Flag Lot, Greenbelt, Low Maintenance |
|---|---|
| Windows | Caulked/Sealed, Dual Pane Full, Low E Glass Partial, Window Screens |
| Roof | Composition |
| Foundation | Concrete Perimeter |
