About 128 W Seaview Dr
Looking for a great family home in a coveted neighborhood? This is the house for you! The house offers 4 bedrooms, 2 baths, 1536 sq ft and sits on a huge .40 acre lot! The house offer brand new flooring throughout, also brand new HVAC system. The outside of the house has just been painted. Bathrooms have been updated. There is also a peak of the Carquinez Strait from the back acreage. Don't wait on this one!
Features of 128 W Seaview Dr
| MLS® # | 326022733 |
|---|---|
| Price | $778,888 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,536 |
| Acres | 0.39 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 128 W Seaview Dr |
|---|---|
| Area | Benicia 1 |
| City | Benicia |
| County | Solano |
| State | CA |
| Zip Code | 94510-2135 |
Amenities
| Utilities | Public |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached |
| Garage Spaces | 2 |
| View | Ridge |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s), Central |
| Fireplace | Yes |
| Fireplaces | Living Room, Stone, Wood Burning |
Exterior
| Lot Description | Greenbelt |
|---|---|
| Roof | Composition |
