About 1106 Noyo Pl
This charming 4-bedroom, 2.5-bath Northwest Santa Rosa home located on a cul-de-sac is the perfect blend of comfort and style. Step into the living room, where soaring vaulted ceilings create an airy, open ambiance. The updated kitchen, cozy family room with fireplace, and spacious dining room create a comfortable space to relax and entertain family and friends. There's plenty of room for everyone, with 4 bedrooms and 2 full baths upstairs and a half bath downstairs. Recently installed LVP flooring downstairs, newer lower cabinets in the kitchen, 2 car attached garage. Conveniently located near the Findley Community Center and Park, shopping, schools and commute routes.
Features of 1106 Noyo Pl
| MLS® # | 326026737 |
|---|---|
| Price | $699,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,786 |
| Acres | 0.11 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1106 Noyo Pl |
|---|---|
| Area | Santa Rosa-Northwest |
| City | Santa Rosa |
| County | Sonoma |
| State | CA |
| Zip Code | 95401-9538 |
Amenities
| Utilities | Internet Available, Public |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage Facing Front, Interior Access |
| Garage Spaces | 2 |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Central, Natural Gas |
|---|---|
| Cooling | Central |
| Fireplace | Yes |
| Fireplaces | Brick |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Roof | Composition |
| Foundation | Concrete Perimeter |
