About 640 Ferguson Ct
Make a splash this summer while entertaining family and friends in your backyard paradise! This beautiful home boasts 4 bedrooms including a generous primary suite and an additional office downstairs. There is also a 450 sq. ft. ADU/pool house with a full bathroom and separate entrance. The kitchen has been remodeled with upgraded stainless steel appliances, double oven, wall mount pot filler above the gas range, pantry and beautiful Silestone counters. The living room is spacious and opens to both the formal dining room and kitchen dining area. Other features: new heater, newer AC condenser, inside laundry and more. In addition to the built-in swimming pool, the backyard has a large shed, gazebo, BBQ, and covered patio with misters. There is also RV/boat parking and room for toys! Come see today!
Features of 640 Ferguson Ct
| MLS® # | 326027566 |
|---|---|
| Price | $675,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,675 |
| Acres | 0.18 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Contingent - Show |
Community Information
| Address | 640 Ferguson Ct |
|---|---|
| Area | Dixon |
| City | Dixon |
| County | Solano |
| State | CA |
| Zip Code | 95620-4545 |
Amenities
| Utilities | Public |
|---|---|
| Features | Built-In Barbeque, Misting System |
| Parking Spaces | 5 |
| Parking | Attached, Boat Storage, Garage Facing Front, Interior Access, RV Access, RV Possible, RV Storage |
| Garage Spaces | 2 |
| Has Pool | Yes |
| Pool | Yes |
Interior
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s), Central, Whole House Fan |
| Fireplace | No |
Exterior
| Lot Description | Auto Sprinkler F&R, Court, Cul-De-Sac, Landscape Back, Landscape Front |
|---|---|
| Windows | Dual Pane Full |
| Roof | Tile |
| Construction | Stucco |
| Foundation | Slab |
