About 730 Park Dr
Price Improved! Welcome to this charming single-story home in the heart of Dixon! Offering 3 bedrooms, 1 bathroom, and a functional floor plan, this home has been thoughtfully updated with refreshed flooring, kitchen improvements, updated lighting, and modern fixtures. Located in an established neighborhood close to schools, parks, shopping, dining, and convenient freeway access, this home is an excellent opportunity for first-time buyers, investors, or anyone looking for an affordable place to call home. The seller has been proactive in preparing the home for its next owner, making this one of the best values currently available in Dixon. Don't miss your opportunity to make this home yoursschedule your private showing today!
Features of 730 Park Dr
| MLS® # | 326032384 |
|---|---|
| Price | $470,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,063 |
| Acres | 0.13 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 730 Park Dr |
|---|---|
| Area | Dixon |
| City | Dixon |
| County | Solano |
| State | CA |
| Zip Code | 95620-2729 |
Amenities
| Utilities | Public |
|---|---|
| Parking | Attached |
| Garage Spaces | 2 |
| View | Other |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s), Central |
| Fireplace | No |
Exterior
| Lot Description | Landscape Front, Landscape Misc |
|---|---|
| Roof | Composition |
| Construction | Wood Siding |
| Foundation | Raised |
