About 2501 Main Ranch Rd
A functional off-grid ranchette designed for sustainable living on 120 acres of rugged Redwood Valley back country. The 670 sq/ft home features cathedral ceilings, a spiral staircase, and a comfortable 2-bedroom, 1-bath layout. The acreage includes hidden glens, forested ridges, and a year-round pond. Agriculture-ready with multiple greenhouses and a current cannabis license included in the sale. For those with horses or livestock, the property includes a barn, corrals, and a round pen. Infrastructure is the priority here: the site is fully powered by a solar array with generator back up, multiple greenhouses, lots of water and lots of sun making it the perfect place to grow your own food and your future.
Features of 2501 Main Ranch Rd
| MLS® # | 326032666 |
|---|---|
| Price | $525,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 672 |
| Acres | 120.00 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2501 Main Ranch Rd |
|---|---|
| Area | Calpella/Redwood Vly |
| City | Redwood Valley |
| County | Mendocino |
| State | CA |
| Zip Code | 95470-9515 |
Amenities
| Utilities | Off Grid, Propane, Propane Tank Owned, Solar |
|---|---|
| Parking Spaces | 6 |
| Parking | RV Possible, Uncovered Parking Spaces 2+ |
| View | Forest, Hills, Mountains, Woods |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Wall Furnace, Wood Stove |
|---|---|
| Cooling | Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Free Standing, Living Room, Wood Stove |
Exterior
| Lot Description | Garden, Gated Community, Pond Year Round |
|---|---|
| Windows | Dual Pane Full, Skylight(s) |
| Roof | Metal |
| Construction | Floor Insulation, Frame, Wall Insulation, Wood, Wood Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | UR |
|---|
