About 2829 Apple Valley Ln
Great cash flow on this 4-plex. Four 2 bed 1 bath units approx 750 sq ft ea. Carport w/4 spaces plus 3 storage rooms and large locked laundry space for potential pay machines for extra cash flow. Tenant pays trash and their own gas/electric. Owner pays small common area PGE and water (approx $425/mo.). Unit 1 just upgraded with new cabinets, carpet, paint, texture, counters, plumbing, vinyl plank, and more. New roof in 2016. Exterior painted 2017.
Features of 2829 Apple Valley Ln
| MLS® # | 326033820 |
|---|---|
| Price | $1,249,000 |
| Square Footage | 2,996 |
| Acres | 0.16 |
| Year Built | 1963 |
| Type | Residential Income |
| Style | Unknown |
| Status | Active |
Community Information
| Address | 2829 Apple Valley Ln |
|---|---|
| Area | Santa Rosa-Northwest |
| City | Santa Rosa |
| County | Sonoma |
| State | CA |
| Zip Code | 95403-3254 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Carport, Off Street, Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Vinyl |
|---|---|
| Appliances | Free Standing Electric Range, Free Standing Refrigerator, Gas Water Heater, Varies By Unit |
| Heating | Gas, Wall Furnace |
| Cooling | None |
| Fireplace | No |
Exterior
| Lot Description | Landscape Front, None |
|---|---|
| Windows | Dual Pane Full, Window Coverings, Window Screens |
| Roof | Composition |
| Foundation | Slab |
