About 1229 Magnolia St
Updated and move-in ready, 1229 Magnolia Street offers comfortable in-town living with space, privacy, and flexibility. This well-maintained home features a nicely updated kitchen with modern touches, generous square footage, and a functional layout designed for everyday living. Situated on a great size fully fenced lot, the property includes mature landscaping, plenty of outdoor space, and added privacy. A detached bonus room offers flexibility for a home office, hobby room, gym, or extra storage. The carport provides convenient covered parking, and the location keeps you close to shopping, schools, restaurants, and other everyday amenities in town. A solid opportunity for buyers looking for a clean, functional property with extra space both inside and out.
Features of 1229 Magnolia St
| MLS® # | 326039827 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,336 |
| Acres | 0.15 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1229 Magnolia St |
|---|---|
| Area | Willits |
| City | Willits |
| County | Mendocino |
| State | CA |
| Zip Code | 95490-4210 |
Amenities
| Utilities | Cable Available, Internet Available, Natural Gas Connected, Public |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Covered, Garage Facing Front |
| Garage Spaces | 1 |
| View | Forest, Hills, Woods |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Wall Furnace |
|---|---|
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Fireplace | Yes |
| Fireplaces | Living Room, Wood Burning, See Remarks |
Exterior
| Lot Description | Curb(s), Landscape Back, Landscape Front |
|---|---|
| Windows | Dual Pane Full, Window Screens |
| Roof | Composition, Shingle |
| Foundation | Concrete Perimeter, Slab |
