About 1221 Magnolia St
An entry-level opportunity for a move-in ready 3-bedroom, 2-bathroom home, combining modern efficiency with high-volume interior spaces. The 1,379 sq ft single-level layout features cathedral ceilings in the living area and a versatile extra room off the primary suite perfect for a nursery or home office. Efficiency is a priority here, with central heating, a gas water heater, and dual-pane windows throughout. All kitchen appliances are included and washer and dryer hook ups are ready to go. The gently sloped lot levels at the back offering room to create an outdoor entertainment space. Centrally located in walking distance to shopping and local services. This high-utility manufactured home eliminates project stress by providing essential mechanical upgrades, a new roof and recent renovations at a logical price point. Perfect for a first-time buyer or someone looking to downsize into a low-maintenance, stable property.
Features of 1221 Magnolia St
| MLS® # | 326041075 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,379 |
| Acres | 0.16 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1221 Magnolia St |
|---|---|
| Area | Willits |
| City | Willits |
| County | Mendocino |
| State | CA |
| Zip Code | 95490-4210 |
Amenities
| Utilities | Cable Available, Electric, Internet Available, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Detached, Uncovered Parking Space |
| Garage Spaces | 1 |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Central, Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
Exterior
| Lot Description | Landscape Back, Landscape Front |
|---|---|
| Windows | Dual Pane Full |
| Roof | Composition, Shingle |
| Construction | Ceiling Insulation, Fiber Cement, Floor Insulation, Wall Insulation |
| Foundation | Concrete Perimeter |
