About 3050 Road I Rd
Custom built in 2019, this stunning 2,600 sq. ft. home offers the perfect blend of country living and modern comfort. Situated on 2+ usable acres, the property features a detached two-car garage with bonus space above ideal for a 4th bedroom, guest quarters, office, or hobby room. Enjoy peaceful mornings by the pond, a beautifully planted flower garden, horse barn, and endless possibilities for outdoor living. Plus, plans are already in place for an expansive addition, giving you room to grow and make this property truly your own.
Features of 3050 Road I Rd
| MLS® # | 326043301 |
|---|---|
| Price | $825,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,617 |
| Acres | 2.35 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3050 Road I Rd |
|---|---|
| Area | Calpella/Redwood Vly |
| City | Redwood Valley |
| County | Mendocino |
| State | CA |
| Zip Code | 95470-9524 |
Amenities
| Utilities | Internet Available, Propane Tank Leased, Other |
|---|---|
| Parking Spaces | 6 |
| Parking | Detached |
| Garage Spaces | 2 |
| View | Mountains, Valley, Vineyard |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Central, Gas, Propane, Other |
|---|---|
| Cooling | Ceiling Fan(s), Central |
| Fireplace | Yes |
| Fireplaces | Brick |
Exterior
| Lot Description | Pond Year Round, Other |
|---|---|
| Windows | Dual Pane Full |
| Roof | Composition |
| Construction | Wood Siding |
| Foundation | Concrete Perimeter |
