About 7948 N Meridian Rd
33 acres of prime soil with Solano Irrigation District (SID) water is the perfect property to invest in and to enjoy country living at it's best. There is a 30' x 60' shop building with concrete floor, electricity and two large roll up doors to store your toys and equipment. There is also a cute 2 bedroom/1 bathroom home. In addition to this small home, the zoning allows you to build a main home with no size limitations. The almond orchard is 10 years old in its prime which makes for a great long term income stream and investment. This property offers great depreciation and other tax benefits with the orchard. This is centrally located with about equal distance to Dixon, Vacaville, Winters and Davis. Easy access to both I-80 and Hwy 505. There are several citrus trees around the homestead and a domestic well for the house and yard. Almonds are 50% Nonpareil, 25% Winters, 25% Carmel - Planted in 2016.
Features of 7948 N Meridian Rd
| MLS® # | 326045016 |
|---|---|
| Price | $1,495,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,192 |
| Acres | 33.11 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Contingent - Show |
Community Information
| Address | 7948 N Meridian Rd |
|---|---|
| Area | Winters Area |
| City | Dixon |
| County | Solano |
| State | CA |
| Zip Code | 95620-9799 |
Amenities
| Utilities | Electric, Propane |
|---|---|
| Parking Spaces | 2 |
| Parking | Detached |
| Garage Spaces | 2 |
| View | Mountains, Orchard, Pasture |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Central, Fireplace(s) |
|---|---|
| Cooling | Central |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
Exterior
| Lot Description | See Remarks |
|---|---|
| Roof | Composition |
| Construction | Wood |
| Foundation | Raised |
