About 4080 Burke Hill Dr
Vineyard views, seasonal creeks, transportation convenience and more can be found at this hidden gem of an all age park. The original unit boasts 2 bedrooms; the East facing room with its own half bath, an open concept living room and kitchen area, and a larger primary suite to the West. There is also a formal entry breeze way, a dedicated laundry room, a rec room office or studio space, and a quaint backyard. This simple home is situated near a seasonal flowing creek in a small family park with easy access to Highway 101. This house is ready for you to make it a home.
Features of 4080 Burke Hill Dr
| MLS® # | 326045870 |
|---|---|
| Price | $38,900 |
| Square Footage | 720 |
| Year Built | 1972 |
| Type | Manufactured In Park |
| Sub-Type | Single Wide |
| Status | Active |
Community Information
| Address | 4080 Burke Hill Dr |
|---|---|
| Area | Talmage/Hopland |
| City | Ukiah |
| County | Mendocino |
| State | CA |
| Zip Code | 95482 |
Amenities
| Features | Fenced Yard |
|---|---|
| Parking Spaces | 3 |
| Parking | Side-by-Side |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Heating | Central, Gas |
| Cooling | Ceiling Fan(s), Evaporative Cooler |
| Fireplace | No |
Exterior
| Lot Description | Backyard |
|---|---|
| Construction | Aluminum Siding |
| Foundation | Earthquake Braced |
