About 8000 Yellow Star Rd
Very cozy home in a private setting in the woods. Off grid power system with backup generator included. Gravity fed spring water to the home with gravity fed stream water for irrigation from a year-round creek running through property. Price drop! $249,000. Located off Spy rock road north of Laytonville. Total acreage is 23.96
Features of 8000 Yellow Star Rd
| MLS® # | 326057927 |
|---|---|
| Price | $249,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 800 |
| Acres | 23.96 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 8000 Yellow Star Rd |
|---|---|
| Area | Laytonville/ Branscomb |
| City | Laytonville |
| County | Mendocino |
| State | CA |
| Zip Code | 95454 |
Amenities
| Utilities | Off Grid, Propane, Propane Tank Leased, Solar, See Remarks |
|---|---|
| Parking Spaces | 3 |
| Parking | No Garage, Unassigned |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Wall Furnace, Wood Stove |
|---|---|
| Cooling | Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
Exterior
| Lot Description | Dead End, Garden, Stream Seasonal, Stream Year Round |
|---|---|
| Windows | Dual Pane Full, Skylight(s) |
| Roof | Metal |
| Foundation | Concrete Perimeter |
