About 4728 Starbuck Ave
Opportunity knocks!!! Located in a great neighborhood of town this Ricon Valley 3 bedrooms 2.5 bath home features and bright floor plan, high ceilings, tile floors, open living area with gas fireplace, open kitchen/dinning with plenty of cabinet space, landscaped front and back yards, two car garage, A/C, corner lot and much more!!! Great school district and within walking distance to all amenities!!! This one is a must see!!!
Features of 4728 Starbuck Ave
| MLS® # | 326062167 |
|---|---|
| Price | $744,950 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,197 |
| Acres | 0.09 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4728 Starbuck Ave |
|---|---|
| Area | Santa Rosa-Northeast |
| City | Santa Rosa |
| County | Sonoma |
| State | CA |
| Zip Code | 95409-3453 |
Amenities
| Utilities | Public |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| Garage Spaces | 2 |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Central |
| Fireplace | Yes |
| Fireplaces | Gas Starter, Living Room |
Exterior
| Lot Description | Auto Sprinkler F&R, Corner, Landscape Back, Landscape Front |
|---|
