About 462 Danbury Cir
Exceptional pride of ownership is evident throughout this beautifully maintained single-story Vacaville home. Tax records reflect 4 bedrooms; the previous owner converted the 4th bedroom into an open flex space/office that can easily be converted back. High ceilings, newer carpet, updated kitchen w/pull out cabinets and tons of storage. Additional prep space with sink and beautiful glass-front cabinetry. A convenient kitchenette-style station with sink, counter and cabinets is located just outside the bedrooms, while the separate laundry room includes its own utility sink. All three bedrooms feature sliding doors with direct outdoor access, and two open beneath a beautifully constructed covered patio part of the seller's vision to potentially provide private accommodations for traveling nurses or other professionals. It's a unique layout with possibilities for those who see the vision. Energy-efficient features include solar and a newer whole-home ductless heating and air system. Additional improvements include a strong roof, 50-gallon water heater (2024), and new appliances(2025). Outside, enjoy mature trees with no rear neighbors, a concrete patio, expansive pergola, and two spacious Tuff Sheds designed to complement the home; the larger is finished with flooring and attic storage. Not a cookie-cutter floor plan and that is part of its appeal. Exceptionally clean, thoughtfully cared for, and conveniently located near hospitals, parks, shopping, dining, Vacaville Premium Outlets and I-80.
Features of 462 Danbury Cir
| MLS® # | 326066062 |
|---|---|
| Price | $624,999 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,797 |
| Acres | 0.13 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 462 Danbury Cir |
|---|---|
| Area | Vacaville 6 |
| City | Vacaville |
| County | Solano |
| State | CA |
| Zip Code | 95687-3372 |
Amenities
| Utilities | Cable Available, Electric, Internet Available, Natural Gas Available, Public, Sewer Connected, Solar, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage Door Opener, Garage Facing Front, Interior Access, RV Possible |
| Garage Spaces | 2 |
| View | Woods |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Ductless, Electric, MultiZone, Smart Vent |
|---|---|
| Cooling | Ceiling Fan(s), Ductless, MultiZone, See Remarks |
| Fireplace | Yes |
| Fireplaces | Brick, Family Room, Wood Burning |
Exterior
| Lot Description | Auto Sprinkler Front, Cul-De-Sac, Landscape Back, Landscape Front, Low Maintenance, Manual Sprinkler Rear, Storm Drain |
|---|---|
| Windows | Bay Window(s), Dual Pane Partial, Window Coverings, Window Screens |
| Roof | Composition |
| Construction | Stucco, Wood Siding |
